Hardware logger: Unterschied zwischen den Versionen
Markus (Diskussion | Beiträge) (→OpenSeaMap-Hardware-Logger) |
Markus (Diskussion | Beiträge) |
||
Zeile 10: | Zeile 10: | ||
Some chart plotters and other navigation tools are able to log water depths in a native way. | Some chart plotters and other navigation tools are able to log water depths in a native way. | ||
− | + | Some chart plotters have a built in SD-chart-slot and writes the data direcly to the SD-chart, | |
− | <br> | + | <br> others uses an USB-, LAN- or WLAN-interface and can be connected diretl to a Laptop. |
− | <br> | + | <br> It is crucial that the output data includes at least the GPS position, the GPS time and date, and the water depth. |
− | + | For all other plotters: | |
− | |||
− | |||
+ | ; NMEA-2000 | ||
+ | |||
+ | For NMEA-2000 plotters or Seatalk-NG plotters you can use the [[#OpenSeaMap 2k-Logger|2K-Logger]]. | ||
+ | |||
+ | ; NMEA-0183, Seatalk-01 | ||
+ | |||
+ | For all Plotter with NMEA-0183-interface or for all Seatalk-01 plotters you can use the [[#OpenSeaMap-Hardware-Logger|OpenSeaMap 2-channal Logger]]. | ||
+ | <br> Alternatively you can connect the logger directly to a sounder and a GPS. | ||
__TOC__ | __TOC__ | ||
+ | |||
+ | == OpenSeaMap 2k-Logger == | ||
+ | [[Datei:Logger 2k Yacht-devices-nmea2000-voyage-recorder-ydvr-03n.jpg|thumb|2k-Logger for NMEA-2000 and Seatalk-NG]] | ||
+ | |||
+ | The commercial 2k-Hardware-Logger you can get in two versons at Busse-Yachtshop: | ||
+ | {| class="wikitable" | ||
+ | | '''NMEA-2000''' || 189 € || [https://busse-yachtshop.de/s/Yacht-Devices-NMEA2000-Voyage-Recorder-YDVR-03N order...] | ||
+ | |- | ||
+ | | '''Seatalk-NG''' || 189 € || [https://busse-yachtshop.de/s/Yacht-Devices-SeaTalkNG-Voyage-Recorder-YDVR-03R order...] | ||
+ | |} | ||
+ | |||
+ | The small device looks lika an USB-charger for cars. Just connect it to your bus system. | ||
+ | <br>A Micro-SD-chard stores your voyage data, about 200 days with 32 GB. | ||
+ | <br>By software you can filter the data. | ||
+ | <br>You can upload the depth data directly to our server at [https://depth.OpenSeaMap.org depth.OpenSeaMap]. | ||
+ | |||
+ | [http://www.busse-yachtshop.de/pdf/yacht-devices-voyage-recorder-YDVR-03-datasheet.pdf Datasheet] (englisch) | ||
+ | <br>[http://www.busse-yachtshop.de/pdf/yacht-devices-voyage-recorder-YDVR-03-manual.pdf Manual] (englisch) | ||
+ | <div style="clear:both;"> | ||
+ | |||
+ | == OpenSeaMap-Hardware-Logger == | ||
+ | [[File:OpenSeaMap-Logger_mit_Groessenvergleich2.jpg|thumb|NMEA-0183 Logger]] | ||
+ | Our Hardware-Logger you can order for 30 € (cost price). | ||
+ | |||
+ | This logger you can get in two types: | ||
+ | {| class="wikitable" | ||
+ | | 2 chanals with '''NMEA-0183''' || 30 € || [https://shop4gis.com/produktansicht/logger-1 order...] | ||
+ | |- | ||
+ | | chanal A with '''NMEA-0183''' <br> chanal B with '''Seatalk-01''' <br> incl. Seatalk-adapter || 50 € || [https://shop4gis.com/produktansicht/logger-2 order...] | ||
+ | |} | ||
+ | |||
+ | The data will be stored to SD-chard. | ||
+ | <br> Power 12 V, max. consumption about 150 mA. | ||
+ | |||
+ | Inside there is a '''Gyro'''. | ||
+ | <br> By this we can detect waves and ship mouvements. | ||
+ | |||
+ | By an internal milli-second '''clock''' stamp the GPS- and sounder-data, co we can them connect exactly together. | ||
+ | |||
+ | [[OpenSeaMap-dev:HW-logger/OSeaM-Manual(en)|Manual, with installation guide]] | ||
== Device list == | == Device list == | ||
Zeile 87: | Zeile 133: | ||
| ... || || || || || || || | | ... || || || || || || || | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Only with Multiplexer usable devices == | == Only with Multiplexer usable devices == |
Version vom 15. Januar 2018, 17:50 Uhr
Deutsch | English |
---|
Water depth |
---|
Depth-Website |
The project |
Measuring strategy |
Upload NMEA-data |
Metadata help |
Connecting NMEA-Logger |
Hardware Logger |
Software Logger |
Mobile sounder |
Ship network |
Data formats |
Some chart plotters and other navigation tools are able to log water depths in a native way.
Some chart plotters have a built in SD-chart-slot and writes the data direcly to the SD-chart,
others uses an USB-, LAN- or WLAN-interface and can be connected diretl to a Laptop.
It is crucial that the output data includes at least the GPS position, the GPS time and date, and the water depth.
For all other plotters:
- NMEA-2000
For NMEA-2000 plotters or Seatalk-NG plotters you can use the 2K-Logger.
- NMEA-0183, Seatalk-01
For all Plotter with NMEA-0183-interface or for all Seatalk-01 plotters you can use the OpenSeaMap 2-channal Logger.
Alternatively you can connect the logger directly to a sounder and a GPS.
Inhaltsverzeichnis
OpenSeaMap 2k-Logger
The commercial 2k-Hardware-Logger you can get in two versons at Busse-Yachtshop:
NMEA-2000 | 189 € | order... |
Seatalk-NG | 189 € | order... |
The small device looks lika an USB-charger for cars. Just connect it to your bus system.
A Micro-SD-chard stores your voyage data, about 200 days with 32 GB.
By software you can filter the data.
You can upload the depth data directly to our server at depth.OpenSeaMap.
Datasheet (englisch)
Manual (englisch)
OpenSeaMap-Hardware-Logger
Our Hardware-Logger you can order for 30 € (cost price).
This logger you can get in two types:
2 chanals with NMEA-0183 | 30 € | order... |
chanal A with NMEA-0183 chanal B with Seatalk-01 incl. Seatalk-adapter |
50 € | order... |
The data will be stored to SD-chard.
Power 12 V, max. consumption about 150 mA.
Inside there is a Gyro.
By this we can detect waves and ship mouvements.
By an internal milli-second clock stamp the GPS- and sounder-data, co we can them connect exactly together.
Manual, with installation guide
Device list
With this devices from Raymarine, Lowrance, Garmin, Hummingbird, B&G und Simrad you can log waterdepths directly:
Bitte melde weitere Geräte. Tests und Tips sind immer willkommen :-)
Manufacturer | Type | Model | ok | tested | Aoutput | Format | Remarks |
---|---|---|---|---|---|---|---|
Weatherdock | AIS | easyTRX-2 A034 | SD | NMEA-0183 | if sounder and GPS are connected via NMEA | ||
Weatherdock | AIS | easyTRX-2 IS A050 | SD | NMEA-0183 | if sounder and GPS are connected via NMEA | ||
Lowrance | Plotter | HDS7-Gen2 | ? | NMEA-0183 | mit eingebautem GPS und Echolot | ||
Raymarine | AIS | AIS 650 | SD | if sounder and GPS are connected via NMEA | |||
Raymarine | Plotter (MFD) | C-wide E-wide C/E classic |
SD | FSH | if sounder and GPS are connected via NMEA | ||
Raymarine | Plotter (MFD) | new a-series new c-series new e-series |
microSD | FSH/GPX | if sounder and GPS are connected | ||
Raymarine | Plotter | c127 | MicroSD | FSH | |||
Raymarine | Plotter | div. | MicroSD | SDF | Lighthouse II, R10 or newer needed | ||
Raymarine | Display | ST70 Multidisplay | MicroSD | NMEA-0183 | HW- oder SW-Logger erforderlich | ||
Garmin | Plotter | EchoMap-Serie | SD | ADM | with built-in GPS and sounder | ||
Garmin | Plotter | GPSMAP 420 | SD | ADM | if sounder and GPS are connected | ||
Garmin | Plotter | GPSMAP 420s | SD | ADM | if GPS connected | ||
Garmin | Plotter | GPSMAP 520 | SD | ADM | if sounder and GPS are connected | ||
Garmin | Plotter | GPSMAP 520s | SD | ADM | if GPS connected | ||
Garmin | Plotter | GPSMAP 526 | SD | ADM | if sounder and GPS are connected | ||
Garmin | Plotter | GPSMAP 526s | SD | ADM | if GPS connected | ||
Garmin | Plotter | GPSMAP Touch | SD | ADM | if GPS connected | ||
Humminbird | Plotter | all with "Precision GPS" | SD | SON | |||
B&G | Plotter | Zeus | if sounder and GPS are connected | ||||
B&G | Plotter | Zeus2 | if sounder and GPS are connected | ||||
B&G | Plotter | Zeus Touch | if sounder and GPS are connected | ||||
Simrad | Plotter | NSS | if sounder and GPS are connected | ||||
Simrad | Plotter | NSO | if sounder and GPS are connected | ||||
Simrad | Plotter | NSO evo2 | if sounder and GPS are connected | ||||
Simrad | Plotter | NSE 8 | if sounder and GPS are connected | ||||
Simrad | Plotter | NSE 12 | if sounder and GPS are connected | ||||
NASA Clipper | Display | Clipper Depth | + Arduino! | NMEA-0183 | see "NASA_Clipper_Range and Arduino" | ||
... | |||||||
... |
Only with Multiplexer usable devices
With this devices you need an additional Multiplexer:
Hersteller | Typ | Bemerkung |
---|---|---|
Weatherdock | alle WLAN-AIS-Geräte | external Multiplexer needed |
Self-made solutions
- WLAN-NMEA-0183 mit TP-Link (Victor)
- NMEA-0183-HW-Logger with Arduino (Matthias Busse)
- WLAN-NMEA-2000-HW-Logger with Raspberry Pi (Victor)
- ...