JOSM and Plugin

Aus OpenSeaMap-dev
Wechseln zu: Navigation, Suche
Sprachen: Deutsch English

{{#ifeq:false|true|}} {{#ifeq:|true|}}

{{PageTabs/{{ #ifeq:1|1|Aktiv|Inaktiv}}|Login|Linienfarbe=|Farbe Hintergrund Tab Inaktiv=|Farbe Hintergrund Tab Aktiv=}}{{
  1. if: Editor Window |{{PageTabs/{{ #ifeq:1|2|Aktiv|Inaktiv}}|Editor Window|Linienfarbe=|Farbe Hintergrund Tab Inaktiv=|Farbe Hintergrund Tab Aktiv=}}| }}{{
  2. if: Seamark Editing |{{PageTabs/{{ #ifeq:1|3|Aktiv|Inaktiv}}|Seamark Editing|Linienfarbe=|Farbe Hintergrund Tab Inaktiv=|Farbe Hintergrund Tab Aktiv=}}| }}{{
  3. if: Seamark entry |{{PageTabs/{{ #ifeq:1|4|Aktiv|Inaktiv}}|Seamark entry|Linienfarbe=|Farbe Hintergrund Tab Inaktiv=|Farbe Hintergrund Tab Aktiv=}}| }}{{
  4. if: Harbour entry |{{PageTabs/{{ #ifeq:1|5|Aktiv|Inaktiv}}|Harbour entry|Linienfarbe=|Farbe Hintergrund Tab Inaktiv=|Farbe Hintergrund Tab Aktiv=}}| }}{{
  5. if: |{{PageTabs/{{ #ifeq:1|6|Aktiv|Inaktiv}}|{{{BezeichnungTab6}}}|Linienfarbe=|Farbe Hintergrund Tab Inaktiv=|Farbe Hintergrund Tab Aktiv=}}| }}{{
  6. if: |{{PageTabs/{{ #ifeq:1|7|Aktiv|Inaktiv}}|{{{BezeichnungTab7}}}|Linienfarbe=|Farbe Hintergrund Tab Inaktiv=|Farbe Hintergrund Tab Aktiv=}}| }}{{
  7. if: |{{PageTabs/{{ #ifeq:1|8|Aktiv|Inaktiv}}|{{{BezeichnungTab8}}}|Linienfarbe=|Farbe Hintergrund Tab Inaktiv=|Farbe Hintergrund Tab Aktiv=}}| }}{{
  8. if: |{{PageTabs/{{ #ifeq:1|9|Aktiv|Inaktiv}}|{{{BezeichnungTab9}}}|Linienfarbe=|Farbe Hintergrund Tab Inaktiv=|Farbe Hintergrund Tab Aktiv=}}| }}
 

'JOSM' is a powerful tool to edit all elements of the map with high precision.

A 'plugin' helps you add nautical information to be rendered on the OpenSeaMap overlay. Seamark objects are chosen from drop-down menus and specifications can be entered manually. Only choices relavent to objects will be shown. A validity check will be performed before saving.

Installation

The JOSM editor is installed from the OpenStreetMap JOSM page

The SeaMap plugin is installed by opening the Preferences dialogue and selecting the Plugin tab. Scroll down until the "toms" item is found and click the checkbox. Then click "OK". JOSM will then have to re-started for the plugin to be installed.

As an aid to SeaMap editing, a set of seamark images can be loaded that will show on the main map display. These are also installed from the preferences dialogue: select the Map Settings tab and from within select the "Map Paint Styles" tab. Select the OpenSeaMap item and then click "Activate".

Login

In order to edit the map, you must register a user account.