JOSM and Plugin: Unterschied zwischen den Versionen
(initialize) |
Markus (Diskussion | Beiträge) (→Installation) |
||
(8 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
+ | [[Category:JOSM]] | ||
+ | |||
{|border="0" cellpadding="6" cellspacing="0" width="100%" | {|border="0" cellpadding="6" cellspacing="0" width="100%" | ||
!style="background:#E3E3E3;" | Sprachen: | !style="background:#E3E3E3;" | Sprachen: | ||
− | !style="background:#E3E3E3;" | Deutsch | + | !style="background:#E3E3E3;" | [[De:JOSM_and_Plugin|Deutsch]] |
− | !style="background:#E3E3E3;" | + | !style="background:#E3E3E3;" | English |
!style="background:#E3E3E3; width:100%;" | | !style="background:#E3E3E3; width:100%;" | | ||
|} | |} | ||
Zeile 9: | Zeile 11: | ||
| NOEDITSECTION = | | NOEDITSECTION = | ||
| AktiveTabNummer = 1 | | AktiveTabNummer = 1 | ||
− | | BezeichnungTab1 = [[ | + | | BezeichnungTab1 = [[JOSM_and_Plugin|Login]] |
− | | BezeichnungTab2 = [[ | + | | BezeichnungTab2 = [[JOSM_and_Plugin/Window|Editor Window]] |
− | | BezeichnungTab3 = [[ | + | | BezeichnungTab3 = [[JOSM_and_Plugin/edit|Seamark Editing]] |
− | | BezeichnungTab4 = [[ | + | | BezeichnungTab4 = [[JOSM_and_Plugin/Seamark|Seamark entry]] |
− | | BezeichnungTab5 = [[ | + | | BezeichnungTab5 = [[JOSM_and_Plugin/Harbour|Harbour entry]] |
}} | }} | ||
− | '''JOSM''' | + | ''''JOSM'''' is a powerful tool to edit all elements of the map with high precision. |
− | + | A ''''plugin'''' helps you add nautical information to be rendered on the OpenSeaMap overlay. Seamark objects are chosen from drop-down menus and specifications can be entered manually. Only choices relavent to objects will be shown. A validity check will be performed before saving. | |
== Installation == | == Installation == | ||
− | + | ;1. install JOSM | |
− | : [http:// | + | The JOSM editor is installed from the OpenStreetMap |
− | + | : [http://josm.openstreetmap.de/download/windows/josm-setup.exe for Windows] | |
− | + | : [http://josm.openstreetmap.de/download/macosx/josm-macosx.zip for MAC OS X] | |
− | + | : Linux users uses their package manager | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | : | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | : | ||
− | + | ;2. install SeaMapEditor plugin | |
− | + | The SeaMapEditor plugin is installed by opening the Preferences dialogue: | |
− | + | : in Menu "Edit" select "Preferences" | |
+ | : select the "Plugin" tab (5th item from top) | ||
+ | : scroll down until the "SeaMapEditor" item is found and click the checkbox | ||
+ | : click "OK". JOSM will then have to re-started for the plugin to be installed | ||
− | + | ;3. install seamark images | |
+ | As an aid to SeaMap editing, a set of seamark images can be loaded that will show on the main map display. These are also installed from the preferences dialogue: | ||
+ | : in Menu "Edit" select "Preferences" | ||
+ | : select the "Map Settings" tab (3th item from top) | ||
+ | : from within select the "Map Paint Styles" tab | ||
+ | : select the "OpenSeaMap" item and then click "Activate" | ||
− | + | == Login == | |
− | + | In order to edit the map, you must register a user account. | |
− |
Aktuelle Version vom 5. Juni 2011, 16:02 Uhr
Sprachen: | Deutsch | English |
---|
{{#ifeq:false|true|}} {{#ifeq:|true|}}
{{PageTabs/{{ #ifeq:1|1|Aktiv|Inaktiv}}|Login|Linienfarbe=|Farbe Hintergrund Tab Inaktiv=|Farbe Hintergrund Tab Aktiv=}}{{- if: Editor Window |{{PageTabs/{{ #ifeq:1|2|Aktiv|Inaktiv}}|Editor Window|Linienfarbe=|Farbe Hintergrund Tab Inaktiv=|Farbe Hintergrund Tab Aktiv=}}| }}{{
- if: Seamark Editing |{{PageTabs/{{ #ifeq:1|3|Aktiv|Inaktiv}}|Seamark Editing|Linienfarbe=|Farbe Hintergrund Tab Inaktiv=|Farbe Hintergrund Tab Aktiv=}}| }}{{
- if: Seamark entry |{{PageTabs/{{ #ifeq:1|4|Aktiv|Inaktiv}}|Seamark entry|Linienfarbe=|Farbe Hintergrund Tab Inaktiv=|Farbe Hintergrund Tab Aktiv=}}| }}{{
- if: Harbour entry |{{PageTabs/{{ #ifeq:1|5|Aktiv|Inaktiv}}|Harbour entry|Linienfarbe=|Farbe Hintergrund Tab Inaktiv=|Farbe Hintergrund Tab Aktiv=}}| }}{{
- if: |{{PageTabs/{{ #ifeq:1|6|Aktiv|Inaktiv}}|{{{BezeichnungTab6}}}|Linienfarbe=|Farbe Hintergrund Tab Inaktiv=|Farbe Hintergrund Tab Aktiv=}}| }}{{
- if: |{{PageTabs/{{ #ifeq:1|7|Aktiv|Inaktiv}}|{{{BezeichnungTab7}}}|Linienfarbe=|Farbe Hintergrund Tab Inaktiv=|Farbe Hintergrund Tab Aktiv=}}| }}{{
- if: |{{PageTabs/{{ #ifeq:1|8|Aktiv|Inaktiv}}|{{{BezeichnungTab8}}}|Linienfarbe=|Farbe Hintergrund Tab Inaktiv=|Farbe Hintergrund Tab Aktiv=}}| }}{{
- if: |{{PageTabs/{{ #ifeq:1|9|Aktiv|Inaktiv}}|{{{BezeichnungTab9}}}|Linienfarbe=|Farbe Hintergrund Tab Inaktiv=|Farbe Hintergrund Tab Aktiv=}}| }}
'JOSM' is a powerful tool to edit all elements of the map with high precision.
A 'plugin' helps you add nautical information to be rendered on the OpenSeaMap overlay. Seamark objects are chosen from drop-down menus and specifications can be entered manually. Only choices relavent to objects will be shown. A validity check will be performed before saving.
Installation
- 1. install JOSM
The JOSM editor is installed from the OpenStreetMap
- for Windows
- for MAC OS X
- Linux users uses their package manager
- 2. install SeaMapEditor plugin
The SeaMapEditor plugin is installed by opening the Preferences dialogue:
- in Menu "Edit" select "Preferences"
- select the "Plugin" tab (5th item from top)
- scroll down until the "SeaMapEditor" item is found and click the checkbox
- click "OK". JOSM will then have to re-started for the plugin to be installed
- 3. install seamark images
As an aid to SeaMap editing, a set of seamark images can be loaded that will show on the main map display. These are also installed from the preferences dialogue:
- in Menu "Edit" select "Preferences"
- select the "Map Settings" tab (3th item from top)
- from within select the "Map Paint Styles" tab
- select the "OpenSeaMap" item and then click "Activate"
Login
In order to edit the map, you must register a user account.