JOSM and Plugin: Unterschied zwischen den Versionen

Aus OpenSeaMap-dev
Wechseln zu: Navigation, Suche
K
K
Zeile 16: Zeile 16:
 
}}
 
}}
  
''''JOSM'''' is a powerful tool with which all elements can be processed precisely on the map.
+
''''JOSM'''' is a powerful tool to edit all elements of the map with high precision.
  
A ''''plugin'''' helps you in the recording of navigational information. Through a graphical interface you can select or enter all necessary data for an object from menus, checkboxes or into text fields. You will only be offered choices that make sense for a particular object. Some entries are also checked for validity before saving.
+
A ''''plugin'''' helps you add nautical information to be rendered on the OpenSeaMap overlay. Seamark objects are chosen from drop-down menus and specifications can be entered manually. Only choices relavent to objects will be shown. A validity check will be performed before saving.

Version vom 14. August 2010, 05:29 Uhr

Sprachen: Deutsch English

{{#ifeq:false|true|}} {{#ifeq:|true|}}

{{PageTabs/{{ #ifeq:1|1|Aktiv|Inaktiv}}|Login|Linienfarbe=|Farbe Hintergrund Tab Inaktiv=|Farbe Hintergrund Tab Aktiv=}}{{
  1. if: Editor Window |{{PageTabs/{{ #ifeq:1|2|Aktiv|Inaktiv}}|Editor Window|Linienfarbe=|Farbe Hintergrund Tab Inaktiv=|Farbe Hintergrund Tab Aktiv=}}| }}{{
  2. if: Seamark Editing |{{PageTabs/{{ #ifeq:1|3|Aktiv|Inaktiv}}|Seamark Editing|Linienfarbe=|Farbe Hintergrund Tab Inaktiv=|Farbe Hintergrund Tab Aktiv=}}| }}{{
  3. if: Seamark entry |{{PageTabs/{{ #ifeq:1|4|Aktiv|Inaktiv}}|Seamark entry|Linienfarbe=|Farbe Hintergrund Tab Inaktiv=|Farbe Hintergrund Tab Aktiv=}}| }}{{
  4. if: Harbour entry |{{PageTabs/{{ #ifeq:1|5|Aktiv|Inaktiv}}|Harbour entry|Linienfarbe=|Farbe Hintergrund Tab Inaktiv=|Farbe Hintergrund Tab Aktiv=}}| }}{{
  5. if: |{{PageTabs/{{ #ifeq:1|6|Aktiv|Inaktiv}}|{{{BezeichnungTab6}}}|Linienfarbe=|Farbe Hintergrund Tab Inaktiv=|Farbe Hintergrund Tab Aktiv=}}| }}{{
  6. if: |{{PageTabs/{{ #ifeq:1|7|Aktiv|Inaktiv}}|{{{BezeichnungTab7}}}|Linienfarbe=|Farbe Hintergrund Tab Inaktiv=|Farbe Hintergrund Tab Aktiv=}}| }}{{
  7. if: |{{PageTabs/{{ #ifeq:1|8|Aktiv|Inaktiv}}|{{{BezeichnungTab8}}}|Linienfarbe=|Farbe Hintergrund Tab Inaktiv=|Farbe Hintergrund Tab Aktiv=}}| }}{{
  8. if: |{{PageTabs/{{ #ifeq:1|9|Aktiv|Inaktiv}}|{{{BezeichnungTab9}}}|Linienfarbe=|Farbe Hintergrund Tab Inaktiv=|Farbe Hintergrund Tab Aktiv=}}| }}
 

'JOSM' is a powerful tool to edit all elements of the map with high precision.

A 'plugin' helps you add nautical information to be rendered on the OpenSeaMap overlay. Seamark objects are chosen from drop-down menus and specifications can be entered manually. Only choices relavent to objects will be shown. A validity check will be performed before saving.