<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="de">
	<id>https://wiki.openseamap.org/index.php?action=history&amp;feed=atom&amp;title=OpenSeaMap-dev%3AAIS</id>
	<title>OpenSeaMap-dev:AIS - Versionsgeschichte</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.openseamap.org/index.php?action=history&amp;feed=atom&amp;title=OpenSeaMap-dev%3AAIS"/>
	<link rel="alternate" type="text/html" href="https://wiki.openseamap.org/index.php?title=OpenSeaMap-dev:AIS&amp;action=history"/>
	<updated>2026-05-29T20:15:25Z</updated>
	<subtitle>Versionsgeschichte dieser Seite in OpenSeaMap-dev</subtitle>
	<generator>MediaWiki 1.31.10</generator>
	<entry>
		<id>https://wiki.openseamap.org/index.php?title=OpenSeaMap-dev:AIS&amp;diff=3989&amp;oldid=prev</id>
		<title>Markus: /* Schiffstyp */</title>
		<link rel="alternate" type="text/html" href="https://wiki.openseamap.org/index.php?title=OpenSeaMap-dev:AIS&amp;diff=3989&amp;oldid=prev"/>
		<updated>2017-03-28T15:03:23Z</updated>

		<summary type="html">&lt;p&gt;‎&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;Schiffstyp&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;de&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Nächstältere Version&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Version vom 28. März 2017, 15:03 Uhr&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot; &gt;Zeile 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Zeile 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt;&amp;#160;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;== Frequenzen ==&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt;&amp;#160;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;: AIS-1 161,975 Kanal 87B&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt;&amp;#160;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;: AIS-2 162,025 Kanal 88B&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt;&amp;#160;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;: [[Wikipedia:de:Automatic_Identification_System|Wikipedia]]&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt;&amp;#160;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;== Schiffstyp ==&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;== Schiffstyp ==&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[http://catb.org/gpsd/AIVDM.html#_type_5_static_and_voyage_related_data] &amp;lt;br&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[http://catb.org/gpsd/AIVDM.html#_type_5_static_and_voyage_related_data] &amp;lt;br&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Markus</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.openseamap.org/index.php?title=OpenSeaMap-dev:AIS&amp;diff=3966&amp;oldid=prev</id>
		<title>Markus: Die Seite wurde neu angelegt: „== Schiffstyp == [http://catb.org/gpsd/AIVDM.html#_type_5_static_and_voyage_related_data] &lt;br&gt; Code	Ship &amp; Cargo Classification	MT-Farbe	 &lt;br&gt; 0	Not available …“</title>
		<link rel="alternate" type="text/html" href="https://wiki.openseamap.org/index.php?title=OpenSeaMap-dev:AIS&amp;diff=3966&amp;oldid=prev"/>
		<updated>2017-01-10T14:25:43Z</updated>

		<summary type="html">&lt;p&gt;Die Seite wurde neu angelegt: „== Schiffstyp == [http://catb.org/gpsd/AIVDM.html#_type_5_static_and_voyage_related_data] &amp;lt;br&amp;gt; Code	Ship &amp;amp; Cargo Classification	MT-Farbe	 &amp;lt;br&amp;gt; 0	Not available …“&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Neue Seite&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Schiffstyp ==&lt;br /&gt;
[http://catb.org/gpsd/AIVDM.html#_type_5_static_and_voyage_related_data] &amp;lt;br&amp;gt;&lt;br /&gt;
Code	Ship &amp;amp; Cargo Classification	MT-Farbe	 &amp;lt;br&amp;gt;&lt;br /&gt;
0	Not available (default)		 &amp;lt;br&amp;gt;&lt;br /&gt;
19	Reserved for future use		 &amp;lt;br&amp;gt;&lt;br /&gt;
20	Wing in ground (WIG) / Bodeneffekt, all ships of this type		 &amp;lt;br&amp;gt;&lt;br /&gt;
21	Wing in ground (WIG), Hazardous category A		 &amp;lt;br&amp;gt;&lt;br /&gt;
22	Wing in ground (WIG), Hazardous category B		 &amp;lt;br&amp;gt;&lt;br /&gt;
23	Wing in ground (WIG), Hazardous category C		 &amp;lt;br&amp;gt;&lt;br /&gt;
24	Wing in ground (WIG), Hazardous category D		 &amp;lt;br&amp;gt;&lt;br /&gt;
25	Wing in ground (WIG), Reserved for future use		 &amp;lt;br&amp;gt;&lt;br /&gt;
26	Wing in ground (WIG), Reserved for future use		 &amp;lt;br&amp;gt;&lt;br /&gt;
27	Wing in ground (WIG), Reserved for future use		 &amp;lt;br&amp;gt;&lt;br /&gt;
28	Wing in ground (WIG), Reserved for future use		 &amp;lt;br&amp;gt;&lt;br /&gt;
29	Wing in ground (WIG), Reserved for future use		 &amp;lt;br&amp;gt;&lt;br /&gt;
30	Fishing	Braun	Trawler,  &amp;lt;br&amp;gt;&lt;br /&gt;
31	Towing		 &amp;lt;br&amp;gt;&lt;br /&gt;
32	Towing: length exceeds 200m or breadth exceeds 25m		 &amp;lt;br&amp;gt;&lt;br /&gt;
33	Dredging or underwater ops		 &amp;lt;br&amp;gt;&lt;br /&gt;
34	Diving ops		 &amp;lt;br&amp;gt;&lt;br /&gt;
35	Military ops		 &amp;lt;br&amp;gt;&lt;br /&gt;
36	Sailing		Magenta &amp;lt;br&amp;gt;&lt;br /&gt;
37	Pleasure Craft	Magenta	Segler &amp;lt;br&amp;gt;&lt;br /&gt;
38	Reserved		 &amp;lt;br&amp;gt;&lt;br /&gt;
39	Reserved		 &amp;lt;br&amp;gt;&lt;br /&gt;
40	High speed craft (HSC), all ships of this type	Gelb/Gold	 &amp;lt;br&amp;gt;&lt;br /&gt;
41	High speed craft (HSC), Hazardous category A		 &amp;lt;br&amp;gt;&lt;br /&gt;
42	High speed craft (HSC), Hazardous category B		 &amp;lt;br&amp;gt;&lt;br /&gt;
43	High speed craft (HSC), Hazardous category C		 &amp;lt;br&amp;gt;&lt;br /&gt;
44	High speed craft (HSC), Hazardous category D		 &amp;lt;br&amp;gt;&lt;br /&gt;
45	High speed craft (HSC), Reserved for future use		 &amp;lt;br&amp;gt;&lt;br /&gt;
46	High speed craft (HSC), Reserved for future use		 &amp;lt;br&amp;gt;&lt;br /&gt;
47	High speed craft (HSC), Reserved for future use		 &amp;lt;br&amp;gt;&lt;br /&gt;
48	High speed craft (HSC), Reserved for future use		 &amp;lt;br&amp;gt;&lt;br /&gt;
49	High speed craft (HSC), No additional information		 &amp;lt;br&amp;gt;&lt;br /&gt;
50	Pilot Vessel		 &amp;lt;br&amp;gt;&lt;br /&gt;
51	Search and Rescue vessel	 &amp;lt;br&amp;gt;	&lt;br /&gt;
52	Tug	Türkis	Bagger, Kabelleger, Bohrschiff, Crew, Versorger, Löschboot, Bugsierer, Plattform, Anti-Pollution &amp;lt;br&amp;gt;&lt;br /&gt;
53	Port Tender		 &amp;lt;br&amp;gt;&lt;br /&gt;
54	Anti-pollution equipment	 &amp;lt;br&amp;gt;	&lt;br /&gt;
55	Law Enforcement		 &amp;lt;br&amp;gt;&lt;br /&gt;
56	Spare - Local Vessel		 &amp;lt;br&amp;gt;&lt;br /&gt;
57	Spare - Local Vessel		 &amp;lt;br&amp;gt;&lt;br /&gt;
58	Medical Transport		 &amp;lt;br&amp;gt;&lt;br /&gt;
59	Noncombatant ship according to RR Resolution No. 18		 &amp;lt;br&amp;gt;&lt;br /&gt;
60	Passenger, all ships of this type	Blau	 &amp;lt;br&amp;gt;&lt;br /&gt;
61	Passenger, Hazardous category A		 &amp;lt;br&amp;gt;&lt;br /&gt;
62	Passenger, Hazardous category B		 &amp;lt;br&amp;gt;&lt;br /&gt;
63	Passenger, Hazardous category C		 &amp;lt;br&amp;gt;&lt;br /&gt;
64	Passenger, Hazardous category D		 &amp;lt;br&amp;gt;&lt;br /&gt;
65	Passenger, Reserved for future use		 &amp;lt;br&amp;gt;&lt;br /&gt;
66	Passenger, Reserved for future use		 &amp;lt;br&amp;gt;&lt;br /&gt;
67	Passenger, Reserved for future use		 &amp;lt;br&amp;gt;&lt;br /&gt;
68	Passenger, Reserved for future use		 &amp;lt;br&amp;gt;&lt;br /&gt;
69	Passenger, No additional information		 &amp;lt;br&amp;gt;&lt;br /&gt;
70	Cargo, all ships of this type	Grün	Container, Bulk carrier,  &amp;lt;br&amp;gt;&lt;br /&gt;
71	Cargo, Hazardous category A		 &amp;lt;br&amp;gt;&lt;br /&gt;
72	Cargo, Hazardous category B		 &amp;lt;br&amp;gt;&lt;br /&gt;
73	Cargo, Hazardous category C		 &amp;lt;br&amp;gt;&lt;br /&gt;
74	Cargo, Hazardous category D		 &amp;lt;br&amp;gt;&lt;br /&gt;
75	Cargo, Reserved for future use		 &amp;lt;br&amp;gt;&lt;br /&gt;
76	Cargo, Reserved for future use		 &amp;lt;br&amp;gt;&lt;br /&gt;
77	Cargo, Reserved for future use		 &amp;lt;br&amp;gt;&lt;br /&gt;
78	Cargo, Reserved for future use		 &amp;lt;br&amp;gt;&lt;br /&gt;
79	Cargo, No additional information		 &amp;lt;br&amp;gt;&lt;br /&gt;
80	Tanker, all ships of this type		 &amp;lt;br&amp;gt;&lt;br /&gt;
81	Tanker, Hazardous category A	 &amp;lt;br&amp;gt;&lt;br /&gt;
82	Tanker, Hazardous category B	 &amp;lt;br&amp;gt;&lt;br /&gt;
83	Tanker, Hazardous category C	 &amp;lt;br&amp;gt;&lt;br /&gt;
84	Tanker, Hazardous category D	 &amp;lt;br&amp;gt;&lt;br /&gt;
85	Tanker, Reserved for future use	 &amp;lt;br&amp;gt;&lt;br /&gt;
86	Tanker, Reserved for future use	 &amp;lt;br&amp;gt;&lt;br /&gt;
87	Tanker, Reserved for future use	 &amp;lt;br&amp;gt;&lt;br /&gt;
88	Tanker, Reserved for future use	 &amp;lt;br&amp;gt;&lt;br /&gt;
89	Tanker, No additional information	 &amp;lt;br&amp;gt;&lt;br /&gt;
90	Other Type, all ships of this type	Grau &amp;lt;br&amp;gt;&lt;br /&gt;
91	Other Type, Hazardous category A	 &amp;lt;br&amp;gt;&lt;br /&gt;
92	Other Type, Hazardous category B	 &amp;lt;br&amp;gt;&lt;br /&gt;
93	Other Type, Hazardous category C	 &amp;lt;br&amp;gt;&lt;br /&gt;
94	Other Type, Hazardous category D	 &amp;lt;br&amp;gt;&lt;br /&gt;
95	Other Type, Reserved for future use	 &amp;lt;br&amp;gt;&lt;br /&gt;
96	Other Type, Reserved for future use	 &amp;lt;br&amp;gt;&lt;br /&gt;
97	Other Type, Reserved for future use		 &amp;lt;br&amp;gt;&lt;br /&gt;
98	Other Type, Reserved for future use		 &amp;lt;br&amp;gt;&lt;br /&gt;
99	Other Type, no additional information		 &amp;lt;br&amp;gt;&lt;br /&gt;
	Oil	Rot	Tanker,  &amp;lt;br&amp;gt;&lt;br /&gt;
	Leuchtfeuer	Rosa	Navigationsmarke, &amp;lt;br&amp;gt;&lt;/div&gt;</summary>
		<author><name>Markus</name></author>
		
	</entry>
</feed>